- Plastic Fiber
- Structure/Feature
- Products Line
- Specification
KEIKO CORPORATION
Application | Commercial | Industrial | Opt electronic | Heat Resistant | |||
Trademark | ESKA | Super ESKA | ESKA Extra | ESKA Premier | ESKA D-Type | ESKA F-Type | ESKA P-Type |
Product Fiber code | CK | SK | EK | GK | DK | FK | PK |
Product Cable Code | n/a | SH | EH | GH | DH | FH | PH |
Refractive Index-Core | 1.492 | 1.492 | 1.492 | 1.492 | 1.492 | 1.582 | 1.582 |
Refractive Index-Clad | 1.402 | 1.402 | 1.417 | 1.402 | 1.392 | 1.392 | 1.305 |
Numerical Aperture | 0.51 | 0.51 | 0.47 | 0.51 | 0.54 | 0.75 | 0.90 |
Temperature Range | -55℃ ~ 70℃ | -55℃ ~ 70℃ | -55℃ ~ 85℃ | -55℃ ~ 85℃ | -55℃ ~ 115℃ | -55℃ ~ 125℃ | -55℃ ~ 135℃ |
Maximum Attenuation (Typical) | not rated (0.2dB/m) | 0.2dB/m (0.18dB/m) | 0.18dB/m | 0.16dB/M (0.14dB/m) | 0.4dB/m (0.3dB/m) |
0.7dB/m (0.6dB/m) |
1.2dB/m (1.1dB/m) |
Application | illumination, signs | light guide, sensors | data link | data link network | automotive |
automotive |
automotive |